FEATURES INCLUDE
-
Constant Surface speed as standard, provides higher part quality and longer life
Each UTC is laser verified and U.L. approved
| X Axis Travel | 40” (1020 mm) |
| Y Axis Travel | 20” (510 mm) |
| Z Axis Travel | 22” (560 mm) |
| Maximum Load (uniform distribution) | 2200 lb. (1000 kg.) |
| Table Size X | 47.2” x 19.7 (1200 x 500 mm) |
| Table Size Y | 47.2” x 19.7 (18 x 100 mm) |
| T-Slot No. | Five.71”on 3.9” (18 x 100 mm) |
| T-Slot Width | Five.71”on 3.9” (18 x 100 mm) |
| T-Slot Span | Five.71”on 3.9” (18 x 100 mm) |











