FEATURES INCLUDE
-
Constant Surface speed as standard, provides higher part quality and longer life
Each UTC is laser verified and U.L. approved
| X Axis Travel | 33.5” (850 mm) |
| Y Axis Travel | 25.6” (650 mm) |
| Z Axis Travel | 23.6” (600 mm) |
| Maximum Load (uniform distribution) | 1,323 lb. (600 kg) |
| Table Size X | 41.3” (1,050 mm) |
| Table Size Y | 23.6” (600 mm) |
| T-Slot No. | Five .71” on 4.9” (5 x 18 x 125 mm) |
| T-Slot Width | Five .71” on 4.9” (5 x 18 x 125 mm) |
| T-Slot Span | Five .71” on 4.9” (5 x 18 x 125 mm) |











